Member, ranked 3 of 14
WiseBear6643
- Portfolio value
- $109,036
- Return
- +9.04%
- Cash
- $86,334
- Trades
- 5
Value over time
Daily values for members are not recorded yet, so there is no chart to draw.
What they hold
MPC9%VLO8%ORCL3%OXY1%DNA0%Cash79%
| Stock | Shares | Paid | Now | Worth | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| MPC | 20 | $226.74 | $469.45 | $9,389 | +107.04% | 8.6% |
| VLO | 20 | $231.05 | $450.24 | $9,005 | +94.87% | 8.3% |
| ORCL | 20 | $163.12 | $142.25 | $2,845 | −12.79% | 2.6% |
| OXY | 20 | $55.58 | $61.10 | $1,222 | +9.93% | 1.1% |
| DNA | 20 | $6.83 | $12.08 | $242 | +76.87% | 0.2% |
Latest trades
Bought 20 OXY at $55.58
Bought 20 VLO at $231.05
Bought 20 MPC at $226.74
Bought 20 DNA at $6.83
Bought 20 ORCL at $163.12